Travel » Hotel booking
Hotel promotion in this province
-
Charm Churee Village
Charm Churee Village is located in the middle of the jungle, beautiful panorama, clear blue waters...
-
Montalay Beach Resort
The Montalay Beach Resort is a unique tropical island hideaway with the facilities and service of a...
-
Simple Life Resort
Simple Life Resort brand new resort with a spacious rooms and reasonable rates is set to become a...
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Pinnacle Koh Tao Dive Resort | Koh Tao, June Juea Beach | 1472 ฿ | incl. | ||
| Seaview Resort | Koh Tao, Ao Leuk Bay | 505 ฿ | incl. | ||
| Chintakiri Resort | Koh Tao, Chalok Baan Kao | 1732 ฿ | incl. | recommend | |
| Koh Tao Resort | Koh Tao, Chalok Baan Kao | 866 ฿ | |||
| Koh Tao Toscana Resort | Koh Tao, Chalok Baan Kao | 787 ฿ | incl. | ||
| Namhasin House | Koh Tao, Chalok Baan Kao | 505 ฿ | |||
| Koh Tao Bamboo Huts | Koh Tao, Jansom Bay | 3139 ฿ | incl. | ||
| Charm Churee Village | Koh Tao, Jansom Bay | 2093 ฿ | incl. | recommend | |
| P.D. Resort | Koh Tao, June Juea Beach | 1234 ฿ | incl. | ||
| Dusit Buncha Resort | Koh Tao, Laem Yai Nee | 1698 ฿ | incl. | recommend | |
| Sensi Paradise Beach Resort | Koh Tao, Mae Haad | 1805 ฿ | incl. | recommend | |
| Koh Tao Montra Resort | Koh Tao, Mae Haad | 1696 ฿ | incl. | ||
| Koh Tao Regal Resort | Koh Tao, Mae Haad | 1371 ฿ | |||
| Ananda Villa | Koh Tao, Mae Haad | 866 ฿ | |||
| Blue Diamond Resort | Koh Tao, Mae Haad | 1060 ฿ | |||
| Sea Lodge | Koh Tao, Mae Haad | 851 ฿ | recommend | ||
| Koh Tao Beach Side Resort | Koh Tao, Mae Haad | 721 ฿ | |||
| Koh Tao Royal Resort | Koh Tao, Mae Haad | 613 ฿ | recommend | ||
| Utopia Suites | Koh Tao, Mae Haad | 432 ฿ | |||
| Save Bungalows | Koh Tao, Mae Haad | 360 ฿ | |||
| Ao Muong Resort & Diving | Koh Tao, Mango Bay | 1155 ฿ | incl. | ||
| Coral View Resort | Koh Tao, Sai Daeng | 432 ฿ | |||
| Ban's Diving Resort | Koh Tao, Sairee Beach | 1805 ฿ | |||
| Koh Tao Coral Grand Resort | Koh Tao, Sairee Beach | 1444 ฿ | incl. | ||
| Seashell Resort Koh Tao | Koh Tao, Sairee Beach | 1190 ฿ | incl. | ||
| Wind Beach Resort | Koh Tao, Sairee Beach | 1155 ฿ | incl. | ||
| Simple Life Resort | Koh Tao, Sairee Beach | 1082 ฿ | incl. | recommend | |
| Sairee Sairee Guesthouse | Koh Tao, Sairee Beach | 1082 ฿ | |||
| AC Resort | Koh Tao, Sairee Beach | 866 ฿ | |||
| Sairee Hut Resort | Koh Tao, Sairee Beach | 866 ฿ | incl. | ||
| View Cliff Resort | Koh Tao, Sairee Beach | 866 ฿ | incl. | ||
| Lotus Resort | Koh Tao, Sairee Beach | 541 ฿ | |||
| Asia Resort Koh Tao | Koh Tao, Sairee Beach | 505 ฿ | incl. | ||
| The Rocks Luxury Villas | Koh Tao, Sairee Village | 4186 ฿ | incl. | ||
| Koh Tao Star Villa | Koh Tao, Sairee Village | 2165 ฿ | incl. | ||
| Sun Smile Lodge Koh Tao | Koh Tao, Sairee Village | 851 ฿ | |||
| Khun Ying House | Koh Tao, Sairee Village | 397 ฿ | |||
| Thipwimarn Resort | Koh Tao, Taa Sak | 867 ฿ | incl. | recommend | |
| Koh Tao Hillside Resort | Koh Tao, Taasak Bay | 902 ฿ | incl. | ||
| Tanote Villa Hill Resort | Koh Tao, Tanote Bay | 1299 ฿ | incl. | ||
| Montalay Beach Resort | Koh Tao, Tanote Bay | 721 ฿ | incl. | recommend | |
| Moondance Magic View | Koh Tao, Tanote Bay | 721 ฿ | incl. | ||
| Jamahkiri Resort & Spa | Koh Tao, Thian Og Bay | 4258 ฿ | incl. | recommend | |
| Haad Tien Beach Resort | Koh Tao, Thian Og Bay | 2707 ฿ | incl. | recommend | |
| New Heaven Resort | Koh Tao, Thian Og Bay | 1082 ฿ | |||
| Nang Yuan Island Dive Resort | Nang Yuan Island | 924 ฿ | incl. | recommend | |
| Remarks: Rates for Kohtao hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||


